<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rome II FE 1.011</title>
	<atom:link href="http://rolaboratory.ximosoft.com/rome/dvs/feed" rel="self" type="application/rss+xml" />
	<link>http://rolaboratory.ximosoft.com/rome/dvs</link>
	<description>Ximosoft's Tool Development</description>
	<pubDate>Sat, 31 Jul 2010 03:57:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alexwebmaster</title>
		<link>http://rolaboratory.ximosoft.com/rome/dvs#comment-6286</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://rolaboratory.ximosoft.com/rome/dvs#comment-6286</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ximosoft</title>
		<link>http://rolaboratory.ximosoft.com/rome/dvs#comment-6201</link>
		<dc:creator>Ximosoft</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://rolaboratory.ximosoft.com/rome/dvs#comment-6201</guid>
		<description>You can check http://rolaboratory.ximosoft.com/projects/rome-ii-se/help is a manual for Rome SE  but Fe works exactly the same way, but a 3D view.</description>
		<content:encoded><![CDATA[<p>You can check <a href="http://rolaboratory.ximosoft.com/projects/rome-ii-se/help" rel="nofollow">http://rolaboratory.ximosoft.com/projects/rome-ii-se/help</a> is a manual for Rome SE  but Fe works exactly the same way, but a 3D view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almond</title>
		<link>http://rolaboratory.ximosoft.com/rome/dvs#comment-6183</link>
		<dc:creator>Almond</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://rolaboratory.ximosoft.com/rome/dvs#comment-6183</guid>
		<description>Is there any instructions how to use that program? I just don't quite get how it works or do I just need something more since it says lots of 'cannot open file's...</description>
		<content:encoded><![CDATA[<p>Is there any instructions how to use that program? I just don&#8217;t quite get how it works or do I just need something more since it says lots of &#8216;cannot open file&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vizanty</title>
		<link>http://rolaboratory.ximosoft.com/rome/dvs#comment-5237</link>
		<dc:creator>Vizanty</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://rolaboratory.ximosoft.com/rome/dvs#comment-5237</guid>
		<description>Excellent work! I knew, that at you all will turn out :) Rome II FE - I think can compete with original mapeditor ;)

P.S. Button Exit does not close the program :)</description>
		<content:encoded><![CDATA[<p>Excellent work! I knew, that at you all will turn out <img src='http://rolaboratory.ximosoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Rome II FE - I think can compete with original mapeditor <img src='http://rolaboratory.ximosoft.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>P.S. Button Exit does not close the program <img src='http://rolaboratory.ximosoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stepz</title>
		<link>http://rolaboratory.ximosoft.com/rome/dvs#comment-5208</link>
		<dc:creator>Stepz</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://rolaboratory.ximosoft.com/rome/dvs#comment-5208</guid>
		<description>I want to see examples of maps maked in Rome.</description>
		<content:encoded><![CDATA[<p>I want to see examples of maps maked in Rome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
